| States | Confirmed | Deaths | Active | Recovered |
|---|---|---|---|---|
| Andaman & Nicobar | ||||
| Andhra Pradesh | ||||
| Anurachal Pradesh | ||||
| Assam | ||||
| Bihar | ||||
| Chandigarh | ||||
| Chattisgarh | ||||
| Dadra and Nagar Haveli | ||||
| Delhi | ||||
| Goa | ||||
| Gujrat | ||||
| Haryana | ||||
| Himachal Pradesh | ||||
| Jammu & Kashmir | ||||
| Jharkhand | ||||
| Karnataka | ||||
| Kerala | ||||
| Ladakh | ||||
| Lakshadweep | ||||
| Maharashtra | ||||
| Madhya Pradesh | ||||
| Manipur | ||||
| Meghalaya | ||||
| Mizoram |